ARCA Racing Series Results presented by Menards Event #4, Toledo Speedway, Toledo OH, May 15, 2011
FIN STR NO DRIVER/HOMETOWN LAPS STATUS
1 24 41 Ty Dillon/Lewisville NC 200 Running
2 11 36 Grant Enfinger/Fairhope AL 200 Running
3 6 32 Matt Merrell/Portland TX 200 Running
4 9 31 Tim George Jr./New York NY 200 Running
5 21 17 Chris Buescher/Prosper TX 200 Running
6 8 55 John Stancill/Ayden NC 200 Running
7 12 1 Chad McCumbee/Supply NC 200 Running
8 7 22 Dakoda Armstrong/New Castle IN 200 Running
9 4 44 Frank Kimmel/Clarksville IN 200 Running
10 5 25 Kenzie Ruston/El Reno OK 200 Running
11 28 58 Chad Hackenbracht/Cornelius NC 200 Running
12 13 14 Josh Williams/Port Charlotte FL 200 Running
13 32 8 Jared Marks/Napoleon OH 200 Running
14 17 52 Tom Hessert/Cherry Hill NJ 200 Running
15 2 63 Milka Duno/Caracas Venezuela 200 Running
16 18 28 Ron Cox/Soddy Daisy TN 198 Running
17 31 85 Tim Cowen/Ashland OH 198 Running
18 25 88 Matt Crafton/Tulare CA 198 Running
19 26 7 Mike Young/Toledo OH 196 Running
20 29 82 Sean Corr/Goshen NY 195 Running
21 15 34 Darrell Basham/Henryville IN 194 Running
22 14 23 Levi Youster/Oak Harbor OH 179 Running
23 30 12 Maryeve Dufault/Sorel Quebec 57 Accident
24 23 06 Tommy O'Leary IV/Cygnet OH 47 Accident
25 10 11 Bryan Silas/Stuart FL 25 Accident
26 22 10 Marc Easton/Lake Saranac NY 24 Handling
27 20 48 James Hylton/Inman SC 21 Engine
28 27 94 Brad Smith/Shelby Township MI 20 Handling
29 3 77 Scott Bross/Temperance MI 13 Brakes
30 16 15 Rob Jones/Bowie MD 2 Rear End
31 19 26 Con Nicolopoulos/Columbus MI 0 Transmission
MENARDS POLE AWARD PRESENTED BY ANSELL: No qualifying. Rained out.
MRGN OF VICTORY: .291 sec.
TIME OF RACE: 1:32:54 sec.
LAP LEADERS: Kimmel 1-21, 37-77, 126-188 (125); Ruston 22-36 (15); Enfinger 78-112 (35);
Crafton 113-125 (13); Dillon 189-200 (12)
| < Prev | Next > |
|---|