2011 ARCA Racing Series presented by Menards Event #16 Race Results, DuQuoin State Fairgrounds, DuQuoin Illinois, Southern Illinois 100 presented by Federated Auto Parts, September 5, 2011
FIN STR NO DRIVER/HOMETOWN LAPS STATUS
1 7 17 Chris Buescher/Prosper TX 104 Running
2 1 41 Ty Dillon/Lewisville NC 104 Running
3 3 55 Will Vaught/Crane MO 104 Running
4 2 39 Kelly Kovski/Springfield IL 104 Running
5 10 53 Andrew Ranger/Roxton Pond Quebec 104 Running
6 23 44 Frank Kimmel/Clarksville IN 104 Running
7 9 1 Chad McCumbee/Holden Beach NC 104 Running
8 12 68 Will Kimmel/Sellersburg IN 104 Running
9 11 31 Tim George Jr./New York NY 104 Running
10 14 36 Grant Enfinger/Fairhope AL 104 Running
11 17 82 Sean Corr/Goshen NY 104 Running
12 6 25 Darren Hagen/Riverside CA 104 Running
13 5 32 Chris Windom/West Lafayette IN 104 Running
14 4 58 Chad Hackenbracht/New Philadelphia OH 104 Running
15 16 11 Tyler Speer/Woodstock GA 104 Running
16 8 57 Rodney Melvin/Benton IL 104 Running
17 20 28 Ron Cox/Soddy Daisy TN 104 Running
18 19 71 Eddie Pearson/Spartanburg SC 104 Running
19 22 15 Joe Cooksey/Centralia IL 104 Running
20 18 5 Mark Littleton/Arenzville IL 103 Running
21 27 65 Joe Mueller/Brighton IL 102 Running
22 32 23 Levi Youster/Oak Harbor OH 100 Running
23 24 34 Darrell Basham/Henryville IN 98 Running
24 31 94 Mike Koch/Mountain Home AR 97 Running
25 29 73 Dale Shearer/Alhambra IL 96 Running
26 13 52 Tom Hessert/Cherry Hill NJ 21 Engine
27 21 06 Tom O'Leary IV/Cygnet OH 16 Brakes
28 15 10 A.J. Fike/Galesburg IL 14 Battery
29 33 48 James Hylton/Inman SC 11 Handling
30 26 18 Charlie Vest/Ocoee FL 10 Rear End
31 30 29 Rob Jones/Bowie MD 9 Suspnsn
32 34 26 Brad Smith/Shelby Township MI 7 Handling
33 25 14 Richard Harriman/Snohomish WA 3 Overhtng
34 28 01 Austin Rettig/Sikeston MO 0 Engine
MENARDS POLE AWARD PRESENTED BY ANSELL: Ty Dillon 33.678 (106.895 mph)
MRGN OF VICT: 0.785 seconds
TIME OF RACE: 1:24:41
LAP LEADERS: Kovski 1-4, 17 (5); Hackenbracht 5-14, 16, 18-21 (15); Dillon 15, 22-37 (17); Vaught 38-44 (7);
Buescher 45-104 (60)
UMP Modified Results: 1. Ken Schrader, 9X, Fenton, Mo.; 2. Tony Stewart, 14, Columbus, Ind.; 3. Matt Mevert, 22, Massachnusetts, Ill.; 4. Shelby Miles, 76, Bloomington, Ind.; 5. Jared Kneemiller, 44, St. Peters, Mo.; 6. Nic Bidinger, 15, Kearney, Mo.; 7. Jesse Snyder, X, Robinson, Ill.; 8. Tim Burdel, 14R, DuQuoin, Ill.; 9. Joe Geisler, 85G, St. Mary, Mo.; 10. Blake Cook, 9C, DuQuoin, Ill., 11. Christopher Winters, 21X, DuQuoin, Ill.; 12. Emmett Groves, 21, Charleston, Mo.; 13. Terry James, 9J, Winfield, Mo.; 14. Charles Baker, 9B, Labelle, Mo.; 15. Dennis Vandermeersch, 47C, Springfield, Ill.; 16. Tommy Scott, 4S, Springfield, Ill.; 17. Rick Weitekamp, 89W, Springfield, Ill.; 18. Steve Adams, 500, Hamboldt, Ill.; 19. Brian Shaw, 1, Robinson, Ill.; 20. Curt Rhodes, 10, Taylorville, Ill.; 21. Jonathan Rowan, 56, Jackson, Tenn.
| < Prev | Next > |
|---|