NEWTON, NC – Racing revs up at Hickory Motor Speedway this Saturday, July 14th with a full night of
action presented by Hendrick Honda Hickory. The WrenchRag Street Stocks are scheduled to open the night followed by appearances from the 4-Cylinders, Paramount KIA Limited Late Models, Bojangles’ Late Models and Red Baron Renegades.
More than halfway through the season, No. 12 Austin McDaniel has full control of the Late Model point race, leading over No. 43 Jesse LeFevers by 62 points. McDaniel looks to edge out the competition as he goes in to Saturday night hoping to win for the second week in a row. In the Paramount KIA Limited Late Model division the championship standings look the same as No. 00 Shane Lee holds on to a 64 point lead over No. 51 Jeremy Pelfrey. Will the two leaders continue with their momentum or will they find themselves challenged by the field?
Grandstands open at 5 p.m. with the WrenchRag Street Stocks starting the night at 7 p.m. Tickets are $10 for adults, $8 teens and seniors, and kids 12 and under are free.
2012 Point Standings
LATE MODELS
1. No. 12 Austin McDaniel 604
2. No. 43 Jesse LeFevers 542
3. No. 2 Trey Gibson 498
4. No. 19 Kyle Moon 490
5. No. 51 Josh Wimbish 482
LIMITED LATE MODELS
1. No. 00 Shane Lee 508
2. No. 51 Jeremy Pelfrey 444
3. No. 7 Travis Byrd 432
4. No. 55 Zachary Bruenger 406
5. No. 21 Monty Cox 374
SUPER TRUCKS
1. No. 33 Jeremy Birch 292
2. No. 02 Jason Cochran 280
3. No. 7 Whitney Lail 238
4. No. 11 Thomas Beane 180
5. No. 36 Daniel Freeman 150
STREET STOCKS
1. No. 03 Kevin Eby 536
2. No. 64 Marshall Sutton 492
3. No. 5 Mike Newton 470
4. No. 99/16 Roy Smith 458
5. No. 14 Samuel Thompson 444
4-CYLINDERS
1. No. 21 Todd Harrington 248
2. No. 3 Donnie Harmon 222
3. No. 59 Donn Wardo 214
4. No. 51 Nathaniel Kanupp 210
5. No. 6 Caleb Sisk 184
HOBBY STOCKS
1. No. 47 Tyler McKinney 148
2. No. 95 Chad McKinney 146
3. No. 57 Jason Byrd 136
4. No. 84 Paul Wyatt 126
5. No. 1 Ronald McNeill 124
RENEGADES
1. No. 64 Darby Crouch 288
2. No. 4 Gregory Austin 274
3. No. 14 Eddie Russ 266
4. No. 17 Barney Arnette 266
5. No. 71 Andrew Divanna 200
| < Prev | Next > |
|---|