INEX Legends Fall Classic & NASCAR Whelen All-American Series at Langley Speedway - Hampton, VA Race Results, Saturday, October 8, 2011
CYCLE CITY CORP. INEX LEGENDS
Fall Classic - 40 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (17) Brad Hancock; 40
2. (97A)Nick Smith; 40
3. (14) Woody Howard; 40
4. (0) Steve Keesee; 40
5. (7) Spencer Saunders; 40
6. (88) Chris Raiford; 40
7. (20) Cameron Patrick; 40
8. (43) Garrett Smithley; 40
9. (38) Kim Forrester; 40
10. (30) Joe Hendricks Jr.; 40
11. (48) Bobby Gobble; 39
12. (47) Sean Commo; 39
13. (21) Danny Baker; 39
14. (00) Cory Hoagland; 39
15. (24) Nick Leitz; 20
16. (97) Steve Ward; 14
17. (03) Brenden Queen; 3
Pole: Hancock - 79.659 mph.
Young Lions - 15 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (03) Brenden Queen; 15
2. (77) Connor Hall; 15
3. (24) Nick Leitz; 15
Pole: Hall - 77.396 mph.
LARRY KING LAW SUPER TRUCKS - 25 laps
Fin. Pos. (Trk #) Driver; Laps Compl.
1. (8) Tommy Nixon; 25
2. (71) Jonathan Mullett; 25
3. (17) Robbie Davis; 25
4. (90) Troy Turnage; 25
5. (70) Curtis Hughes; 25
6. (19) Bill Wallace; 25
7. (52) Chris Bechtel; 25
8. (20) Buck Munger; 25
9. (18) Cory Millard; 25
10. (57) T.J. Henry; 25
11. (95) John Pereira; 24
DQ (62) Chase McAdams; 25
Pole: Davis - 75.040 mph.
EZ AUTO OF NEWPORT NEWS UCARS - 25 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (14) Landon Florian; 25
2. (17) Chris Hildebrand; 25
3. (22) Bill Eaker; 25
4. (21) Sammy Gaita; 25
5. (2) Michael Waters; 25
6. (88) Jon Largena; 25
7. (57) Ben Zoellner; 25
8. (80) Earl Sawyer; 25
9. (11) Kevin Morgan; 25
10. (5) Jesse Jones; 25
11. (70) Landon Abbott; 25
12. (98) Matt Morgan; 25
13. (3) Eric Schaffer; 25
14. (41) Cory Bradley; 25
15. (20) Michael Joyner; 25
16. (63) Clifton Savage; 21
Pole: Florian - 73.242 mph.
STANDARD WELDING PRO SIXES - 30 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (51) Doug Warren; 30
2. (6) Bobby Hall; 30
3. (23) Casey Sipe; 30
4. (7) Steve Williams; 30
5. (48) Nelson Moody; 30
6. (27) Rob Hughes; 30
7. (29) Anthony Perez; 30
8. (77) Neil Sipe; 30
9. (14) J.B. Sipe; 29
10. (62) Dusty Connor; 28
Pole: Warren - 81.355 mph.
CBX MODULAR HOMES INEX BANDOLEROS - 15 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (33) Macy Causey; 15
2. (3) Darrell Adkins; 15
3. (6) Evan Horne; 15
4. (19) Cameron Bowen; 14
Pole: Causey - 64.748 mph.
RHONNDA CLAIBORNE, REALTOR
HRKC PRO WINGED CHAMP KARTS - 20 laps
Fin. Pos. (Krt #) Driver; Laps Compl.
1. (8) Jake Harberts; 20
2. (87) Aaron Leach; 20
3. (45) Bill Dailey; 20
4. (40) Albert Falk; 20
5. (59) Charlie-Ray Lorah; 20
6. (16) David Millard; 20
7. (10) Daniel Millard; 20
8. (81) Josh Ayer; 20
9. (99) Chris O'Brien; 20
10. (63) Clifton Savage; 20
11. (64) John Savage; 20
12. (71) Shawn Gervais; 20
13. (60) Sparky West; 20
14. (51) Brandon Lorah; 20
15. (22) Bobby Gobble; 19
16. (6) Katlyn Antes; 19
17. (52) Bill Kirwan; 18
18. (88) Matthew Leach; 3
19. (42) Mark Brooks; 1
20. (1) Ashten Mullett; 0
Pole: Dailey - 60.221 mph.
VIRGINIA MINI CUP RACING ASSOC. - 25 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (19) Corey Berkstresser; 25
2. (70) Jeff Stump; 25
3. (14) Randy Yarbrough; 25
4. (00) Tyler Roach; 25
5. (17) Shawn Walker; 25
6. (07) Jennifer Chitwood; 25
7. (01) Doug Watts; 25
8. (88) C.J. Hite; 25
9. (2) Travis Roach; 25
10. (95) Joey Batkin; 20
11. (11) Wayne Falls; 18
Pole: Stump - 70.679 mph.
| < Prev | Next > |
|---|