NASCAR Whelen All-American Series at Langley Speedway - Hampton, VA, Mid-Atlantic Modified Madness presented by the Racing For Hope Foundation Race Results, Saturday, October 15, 2011
KEESVACATIONS.COM MODIFIEDS - 100 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (48) Shawn Balluzzo; 100
2. (36) Chris Johnson; 100
3. (33) Mark Slye; 100
4. (1) Anthony Kincaid; 100
5. (87) Darrell Vance; 100
6. (12) Bubba Farmer; 100
7. (03) Mark Wertz; 100
8. (57) Todd VanGuilder; 100
9. (86) Eddie Johnson; 100
10. (47) Phil Warren; 100
11. (77) Joed Bruce; 100
12. (19) Kyle Wood; 99
13. (38) Michael Johnson; 99
14. (60) Bobby Gery; 99
15. (11) Jimmy Humblet; 99
16. (83) Scott Lawrence; 98
17. (31) Mike Leech; 97
18. (65) Jimmy Kibler; 96
19. (42) Chris Hoylman; 91
20. (8) Mike Rudy; 75
21. (6) Buster Horne; 75
22. (20) Cameron Patrick; 69
23. (55) Chris Hopkins; 51
24. (44) Robbie Babb; 6
25. (11A)Chris Humblet; 2
26. (13) David Butler; 1
Pole: Kincaid - 87.783 mph.
PEPSI GRAND STOCKS - Twin 20s
Race #1:
Fin. Pos. (Car #) Driver; Laps Compl.
1. (7) Mark Claar; 20
2. (8) Ricky Derrick; 20
3. (19) Robbie Parker; 20
4. (77) Carl Livingston; 20
5. (81) Brandon Hinson; 20
6. (29) Mark Frye; 20
7. (01) Chris Hott; 20
8. (30) Chris Spangler; 20
9. (0) Brett Adkins; 20
10. (40) Andrew Condrey; 20
11. (71) J.R. Smith; 20
12. (02) Randy Adams; 20
13. (5) Bubba Carr; 19
14. (16) Robbie Salas; 19
15. (54) Billy Newman; 7
Pole: Frye - 76.517 mph.
Race #2:
Fin. Pos. (Car #) Driver; Laps Compl.
1. (7) Mark Claar; 20
2. (8) Ricky Derrick; 20
3. (19) Robbie Parker; 20
4. (29) Mark Frye; 20
5. (77) Carl Livingston; 20
6. (81) Brandon Hinson; 20
7. (40) Andrew Condrey; 20
8. (0) Brett Adkins; 20
9. (01) Chris Hott; 20
10. (71) J.R. Smith; 20
11. (02) Randy Adams; 20
12. (5) Bubba Carr; 20
13. (30) Chris Spangler; 9
14. (54) Billy Newman; 0
Pole: Claar - via Race #1 finish.
HERITAGE MOTOR CO. SUPER STREETS - 40 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (24) Randy Sample; 40
2. (01) Renno Marchetti IV; 40
3. (87) Ryan Nester; 40
4. (28) Jamie Sample; 40
5. (84) Kevin Alves; 40
6. (3) John Pereira; 40
7. (2) Rod Busitzky; 40
8. (70) Mike Ganoe; 40
9. (14) Larry Venable; 39
10. (05) Thomas Wilson; 39
11. (39) Garrett Willcox; 38
12. (22) Mike Borden; 38
DQ (15) Dale Parro; 40
DQ (73) Sean Calway; 40
Pole: Parro - 75.230 mph.
LARRY KING LAW SUPER TRUCKS - 25 laps
Fin. Pos. (Trk #) Driver; Laps Compl.
1. (90) Troy Turnage; 25
2. (8) Tommy Nixon; 25
3. (17) Robbie Davis; 25
4. (62) Chase McAdams; 25
5. (71) Jonathan Mullett; 25
6. (20) Buck Munger; 25
7. (19) Bill Wallace; 25
8. (70) Curtis Hughes; 25
9. (52) Chris Bechtel; 25
10. (18) Cory Millard; 25
11. (95) Jay Andrews; 25
12. (2) Chris Munger; 24
13. (57) T.J. Henry; 24
Pole: Wallace - Top 6 qualifiers inverted.
Fast Qualifier: Davis - 74.575 mph.
STANDARD WELDING PRO SIXES - 30 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (7) Steve Williams; 30
2. (23) Casey Sipe; 30
3. (6) Bobby Hall; 30
4. (51) Doug Warren; 30
5. (29) Anthony Perez; 30
6. (41) Warren Smigo; 30
7. (48) Nelson Moody; 30
8. (77) Neil Sipe; 29
9. (62) Dusty Connor; 18
10. (14) J.B. Sipe; 0
Pole: Warren - 80.371 mph.
ENDUROS - 50 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (95) Danny Harrell; 50
2. (17) Alex Floroff; 50
3. (22) Bill Eaker; 50
4. (13) Rodney Davis; 50
5. (11) Larry Drommerhausen; 49
6. (18) Derek Boggess; 49
7. (21) Ryan Larson; 48
8. (00) Mark Hanna; 47
9. (14) Robert Perry; 47
10. (7) Dave Wedding; 46
11. (33) Jason Michaud; 44
12. (82) Mike Ganoe; 31
13. (12) Jimmy Snead; 24
14. (72) Mike Ganoe Jr.; 2
DQ (31) Richard Quinn; 49
Pole: Perry - via draw.
| < Prev | Next > |
|---|