Langley Speedway Race Results, June 2, 2012

KEESVACATIONS.COM MODIFIEDS - Twin 25s
Race #1:
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (8)  Mike Rudy; 25
2.  (1)  Anthony Kincaid; 25
3.  (48) Shawn Balluzzo; 25
4.  (03) Casey Wyatt; 25
5.  (57) Todd VanGuilder; 25
6.  (44) Robbie Babb; 25
7.  (47) Paul Debolt; 25
8.  (33) Matt Slye; 25
9.  (38) Michael Johnson; 25
10. (95) Danny Harrell; 25
11. (3)  Curtis Hughes; 25
12. (83) Scott Lawrence; 25
13. (20) Cameron Patrick; 7
Pole: Rudy - 85.756 mph.

Race #2:
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (8)  Mike Rudy; 25
2.  (48) Shawn Balluzzo; 25
3.  (1)  Anthony Kincaid; 25
4.  (03) Casey Wyatt; 25
5.  (44) Robbie Babb; 25
6.  (33) Matt Slye; 25
7.  (57) Todd VanGuilder; 25
8.  (38) Michael Johnson; 25
9.  (47) Paul Debolt; 25
10. (20) Cameron Patrick; 25
11. (95) Danny Harrell; 24
12. (83) Scott Lawrence; 19
13. (3)  Curtis Hughes; 4
Pole: Rudy - via Race #1 finish.

PEPSI GRAND STOCKS - Twin 20s
Race #1:
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (8)  Ricky Derrick; 20
2.  (14) Paul Lubno; 20
3.  (9)  Rodney Boyd; 20
4.  (19) Robbie Parker; 20
5.  (11) Tommy Sweeney; 20
6.  (21) Billy Fisher; 20
7.  (28) Jamie Sample; 20
8.  (7)  Mark Claar; 20
9.  (77) Carl Livingston; 20
10. (81) Brandon Hinson; 20
11. (29) Mark Frye; 20
12. (55) Joe Britt; 20
13. (0)  Andrew Condrey; 20
14. (6)  Shawn Scovel; 20
15. (54) Billy Newman; 20
16. (27) Chris Forbes; 19
17. (71) J.R. Smith; 19
18. (30) Chris Spangler; 4
19. (2)  Michael Waters; 0
Pole: Derrick - top 6 qualifiers inverted.
Fast Qualifier: Boyd - 77.341 mph.

Race #2:
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (8)  Ricky Derrick; 20
2.  (7)  Mark Claar; 20
3.  (9)  Rodney Boyd; 20
4.  (14) Paul Lubno; 20
5.  (11) Tommy Sweeney; 20
6.  (19) Robbie Parker; 20
7.  (29) Mark Frye; 20
8.  (2)  Michael Waters; 20
9.  (28) Jamie Sample; 20
10. (54) Billy Newman; 20
11. (0)  Andrew Condrey; 20
12. (6)  Shawn Scovel; 20
13. (71) J.R. Smith; 20
14. (21) Billy Fisher; 19
15. (77) Carl Livingston; 11
16. (27) Chris Forbes; 10
17. (55) Joe Britt; 7
18. (81) Brandon Hinson; 2
Pole: Derrick - via Race #1 finish.

HERITAGE MOTOR CO. SUPER STREETS - 40 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (01) Renno Marchetti IV; 40
2.  (87) Ryan Nester; 40
3.  (15) Dale Parro; 40
4.  (14) Larry Venable; 40
5.  (12) Sean Calway; 40
6.  (3)  John Pereira; 40
7.  (2)  Rod Busitzky; 40
8.  (05) Thomas Wilson; 40
9.  (03) Jerry Lamontagne; 19
Pole: Marchetti - top 2 qualifiers inverted.
Fast Qualifier: Nester - 75.004 mph.

CYCLE CITY CORP. INEX LEGENDS - 25 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (97) Nick Smith; 25
2.  (03) Brenden Queen; 25
3.  (17) Brad Hancock; 25
4.  (14) Woody Howard; 25
5.  (0)  Steve Keesee; 25
6.  (88) Chris Raiford; 25
7.  (77) Connor Hall; 25
8.  (08) Jamie Price; 25
9.  (7)  Spencer Saunders; 25
10. (22) Brian May; 25
11. (11) Chris Lemonds; 25
12. (71) Chris Hildebrand; 25
13. (8)  Dannie Wyatt; 25
14. (00) Corey Hoagland; 25
15. (05) Michael Gerdes; 13
16. (98) Matt Morgan; 0
Pole: Hancock - 78.711 mph.

COOK'S MOVING SERVICE ENDUROS - 40 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (17) Alex Floroff; 40
2.  (31) Richard Quinn; 40
3.  (13) Larry Drommerhausen; 40
4.  (18) Derrick Boggess; 40
5.  (7)  Dave Wedding; 40
6.  (2)  Robert Larkin; 39
7.  (73) Ronald Kline; 39
8.  (95) Michael Dayton; 39
9.  (12) Rosie Pavlik; 36
10. (3)  Steven Durbin; 35
11. (11) Rodney Davis; 34
12. (28) Michael Schlemmer; 28
13. (14) Robert Perry; 28
Pole: Davis - via draw.