NASCAR Nationwide Series Results, October 1, 2011, OneMain Financial 200, Race 29 of 34, Dover International Speedway
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | LAPS | STATUS |
| 1 | 2 | 60 | Carl Edwards | Ford | Fastenal | 200 | Running |
| 2 | 8 | 22 | Brad Keselowski | Dodge | Ruby Tuesday | 200 | Running |
| 3 | 4 | 33 | Clint Bowyer | Chevrolet | Rheem Heating, Cooling & Water Heating | 200 | Running |
| 4 | 7 | 38 | Kasey Kahne | Chevrolet | Great Clips | 200 | Running |
| 5 | 6 | 6 | Ricky Stenhouse Jr. | Ford | Blackwell Angus Beef | 200 | Running |
| 6 | 9 | 16 | Trevor Bayne | Ford | RickyVsTrevor.com | 200 | Running |
| 7 | 19 | 32 | Reed Sorenson | Chevrolet | Dollar General | 200 | Running |
| 8 | 5 | 20 | Ryan Truex * | Toyota | Heinz | 200 | Running |
| 9 | 13 | 19 | Mike Bliss | Chevrolet | TriStar Motorsports | 200 | Running |
| 10 | 14 | 31 | Justin Allgaier | Chevrolet | Racersites / JustinAllgaier.com | 200 | Running |
| 11 | 11 | 11 | Brian Scott | Toyota | Shore Lodge | 200 | Running |
| 12 | 18 | 62 | Michael Annett | Toyota | RaceWithRusty.com | 200 | Running |
| 13 | 3 | 18 | Joey Logano | Toyota | Sport Clips | 199 | Running |
| 14 | 1 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 199 | Running |
| 15 | 16 | 88 | Aric Almirola | Chevrolet | Ragu | 199 | Running |
| 16 | 10 | 9 | Kenny Wallace | Toyota | Federated Auto Parts | 199 | Running |
| 17 | 15 | 7 | Jamie McMurray | Chevrolet | GoDaddy.com / Get Together-Get Online.org | 199 | Running |
| 18 | 23 | 51 | Jeremy Clements | Chevrolet | Clements Racing Engines | 199 | Running |
| 19 | 17 | 30 | Jason Leffler | Chevrolet | AccuDoc | 198 | Running |
| 20 | 12 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 198 | Running |
| 21 | 22 | 81 | Blake Koch * | Dodge | Daystar.com | 197 | Running |
| 22 | 42 | 15 | Timmy Hill * | Ford | Poynt | 197 | Running |
| 23 | 31 | 39 | Fain Skinner | Ford | Carport Empire | 194 | Running |
| 24 | 27 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 194 | Running |
| 25 | 39 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus / Able EMS | 194 | Running |
| 26 | 41 | 28 | Derrike Cope | Dodge | Maxelence | 193 | Running |
| 27 | 37 | 52 | Kevin Lepage | Chevrolet | Warren Woodworking / Emeritus Senior Living | 191 | Running |
| 28 | 36 | 70 | Casey Roderick | Chevrolet | RandyHillRacing.com / ACU.edu | 190 | Running |
| 29 | 21 | 1 | Mike Wallace | Chevrolet | I Hate Steven Singer | 164 | Susp. |
| 30 | 24 | 87 | Joe Nemechek | Toyota | Good Luck to Foster & Lauren / DAB Constructors | 137 | Running |
| 31 | 25 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 128 | Transmission |
| 32 | 33 | 171 | Matthew Carter | Ford | Rick Ware Racing | 22 | Electrical |
| 33 | 40 | 40 | Josh Wise | Chevrolet | Key Motorsports | 21 | Engine |
| 34 | 34 | 175 | Carl Long | Ford | Rick Ware Racing | 16 | Handling |
| 35 | 35 | 141 | Johnny Chapman | Chevrolet | Rick Ware Racing | 10 | Rear Gear |
| 36 | 38 | 49 | Mark Green | Chevrolet | Acredale Vending | 8 | Overheating |
| 37 | 26 | 104 | Kelly Bires | Ford | Go Green Racing | 7 | Vibration |
| 38 | 20 | 147 | Charles Lewandoski * | Chevrolet | Key Motorsports | 6 | Ignition |
| 39 | 43 | 146 | Chase Miller | Chevrolet | Key Motorsports | 5 | Ignition |
| 40 | 30 | 142 | Tim Andrews | Chevrolet | Key Motorsports | 4 | Electrical |
| 41 | 28 | 182 | Scott Wimmer | Dodge | K-Love | 3 | Ignition |
| 42 | 32 | 150 | T.J. Bell | Chevrolet | Liberty Tire Recycling / Pinnacle Rubber Mulch | 3 | Brakes |
| 43 | 29 | 44 | Jeff Green | Chevrolet | TriStar Motorsports | 1 | Vibration |
| * Denotes Rookie |
| < Prev | Next > |
|---|