NASCAR Camping World Series Results, October 15, 2011, Smith's 350, Race 21 of 25, Las Vegas Motor Speedway
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | LAPS | STATUS |
| 1 | 1 | 2 | Ron Hornaday | Chevrolet | Champion | 146 | Running |
| 2 | 5 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 146 | Running |
| 3 | 11 | 17 | Timothy Peters | Toyota | GearWrench | 146 | Running |
| 4 | 4 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 146 | Running |
| 5 | 13 | 5 | Todd Bodine | Toyota | International Trucks / Monaco RV | 146 | Running |
| 6 | 7 | 8 | Nelson Piquet Jr. * | Chevrolet | Qualcomm / Fleet Solutions | 146 | Running |
| 7 | 20 | 119 | David Mayhew | Chevrolet | MMI Services | 146 | Running |
| 8 | 12 | 60 | Cole Whitt * | Chevrolet | Fuel Doctor / Red Bull / Stratosphere | 146 | Running |
| 9 | 21 | 62 | Brendan Gaughan | Toyota | Big O Tires / South Point Hotel & Casino | 146 | Running |
| 10 | 3 | 29 | Parker Kligerman * | Dodge | Penske Truck Rental | 145 | Running |
| 11 | 22 | 39 | Ryan Sieg | Chevrolet | S&W Services | 145 | Running |
| 12 | 9 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 144 | Running |
| 13 | 19 | 32 | Blake Feese | Chevrolet | AccuDoc Solutions | 141 | Running |
| 14 | 23 | 23 | Jason White | Chevrolet | GunBroker.com | 138 | Running |
| 15 | 33 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 136 | Running |
| 16 | 16 | 81 | David Starr | Toyota | Zachry / Riviera Hotel | 134 | Radiator |
| 17 | 2 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 131 | Running |
| 18 | 26 | 10 | Jennifer Jo Cobb | Dodge | Glen Lerner Enterprises | 130 | Running |
| 19 | 14 | 6 | Justin Lofton | Chevrolet | CollegeComplete.com | 122 | Accident |
| 20 | 17 | 33 | Cale Gale | Chevrolet | Rheem Heating, Cooling & Water Heating | 120 | Accident |
| 21 | 6 | 31 | James Buescher | Chevrolet | Racersites / JamesBuescher.com | 106 | Running |
| 22 | 18 | 22 | Joey Coulter * | Chevrolet | Darrell Gwynn Foundation / RCR Graphics Center | 88 | Running |
| 23 | 24 | 93 | B.J. McLeod | Chevrolet | S&W Services | 68 | Vibration |
| 24 | 28 | 7 | Butch Miller | Toyota | Stony Creek Appliance Repair / Riviera Hotel | 51 | Drive Shaft |
| 25 | 32 | 66 | Max Gresham | Chevrolet | World Crown 300 / Gresham & Associates / Stratosphere | 40 | Accident |
| 26 | 25 | 73 | Brent Raymer | Chevrolet | Trans Pecos Trucking LLP / County Building Centers | 40 | Accident |
| 27 | 10 | 7 | Miguel Paludo * | Toyota | Stemco / Duroline | 29 | Accident |
| 29 | 15 | 9 | Max Papis | Toyota | GEICO | 26 | Accident |
| 29 | 8 | 18 | Brian Ickler | Toyota | Toyota Certified Used Vehicles | 29 | Accident |
| 30 | 29 | 138 | Mike Garvey | Chevrolet | S&W Services | 8 | Electrical |
| 31 | 31 | 0 | Wayne Edwards | Ford | DriverBoutique.com / Glen Lerner Enterprises | 8 | Transmission |
| 32 | 30 | 165 | Lance Fenton | Chevrolet | Trans Pecos Trucking LLP / FentonMotors.com | 7 | Engine |
| 33 | 27 | 127 | Chris Jones | Chevrolet | S&W Services | 6 | Brakes |
| 34 | 34 | 175 | John Borneman III | Chevrolet | Norm Benning Racing | 1 | Handling |
| * Denotes Rookie |
| < Prev | Next > |
|---|