Sprint Cup Results: Daytona 500, February 14, 2010, Race 1 of 36, Daytona International Speedway
| Fin | St | Car | Driver | Make | Sponsor | Laps | Status |
| 1 | - | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 208 | Running |
| 2 | - | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 208 | Running |
| 3 | - | 16 | Greg Biffle | Ford | 3M | 208 | Running |
| 4 | - | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 208 | Running |
| 5 | - | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 208 | Running |
| 6 | - | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 208 | Running |
| 7 | - | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 208 | Running |
| 8 | - | 17 | Matt Kenseth | Ford | Crown Royal | 208 | Running |
| 9 | - | 99 | Carl Edwards | Ford | Aflac | 208 | Running |
| 10 | - | 42 | Juan Montoya | Chevrolet | Target | 208 | Running |
| 11 | - | 31 | Jeff Burton | Chevrolet | Caterpillar | 208 | Running |
| 12 | - | 5 | Mark Martin | Chevrolet | GoDaddy.com | 208 | Running |
| 13 | - | 98 | Paul Menard | Ford | Peak / Menards | 208 | Running |
| 14 | - | 18 | Kyle Busch | Toyota | M&M's | 208 | Running |
| 15 | - | 83 | Brian Vickers | Toyota | Red Bull | 208 | Running |
| 16 | - | 6 | David Ragan | Ford | UPS | 208 | Running |
| 17 | - | 11 | Denny Hamlin | Toyota | FedEx Express | 208 | Running |
| 18 | - | 151 | Michael Waltrip | Toyota | NAPA Auto Parts | 208 | Running |
| 19 | - | 82 | Scott Speed | Toyota | Red Bull | 208 | Running |
| 20 | - | 20 | Joey Logano | Toyota | The Home Depot | 208 | Running |
| 21 | - | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 208 | Running |
| 22 | - | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 208 | Running |
| 23 | - | 2 | Kurt Busch | Dodge | Miller Lite | 208 | Running |
| 24 | - | 19 | Elliott Sadler | Ford | Stanley | 208 | Running |
| 25 | - | 26 | Boris Said | Ford | Window World Cares | 208 | Running |
| 26 | - | 24 | Jeff Gordon | Chevrolet | DuPont | 208 | Running |
| 27 | - | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 208 | Running |
| 28 | - | 7 | Robby Gordon | Toyota | Monster Energy | 208 | Running |
| 29 | - | 37 | Travis Kvapil | Ford | Extenze | 205 | Running |
| 30 | - | 9 | Kasey Kahne | Ford | Budweiser / Team USA | 202 | Running |
| 31 | - | 38 | Robert Richardson Jr. | Ford | Mahindra Tractors | 202 | Running |
| 32 | - | 43 | A.J. Allmendinger | Ford | Best Buy | 198 | Running |
| 33 | - | 55 | Michael McDowell | Toyota | Prism Motorsports | 195 | In Pit |
| 34 | - | 39 | Ryan Newman | Chevrolet | U.S. Army | 193 | Running |
| 35 | - | 48 | Jimmie Johnson | Chevrolet | Lowe's | 185 | In Pit |
| 36 | - | 12 | Brad Keselowski | Dodge | Penske Racing | 174 | Running |
| 37 | - | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 160 | Running |
| 38 | - | 34 | John Andretti | Ford | Window World Cares | 117 | In Pit |
| 39 | - | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 90 | Running |
| 40 | - | 13 | Max Papis | Toyota | GEICO | 89 | Out of Race |
| 41 | - | 47 | Marcos Ambrose | Toyota | Kroger Floral | 79 | Out of Race |
| 42 | - | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 76 | In Pit |
| 43 | - | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 64 | Running |
| * Denotes Rookie |
| < Prev | Next > |
|---|