Nationwide Results: Stater Bros. 300, February 20, 2010, Race 2 of 35, Auto Club Speedway
|
|
|
|
|
|
|
Status | |||||||
| 1 | 2 | 18 | Kyle Busch | Toyota | Z-Line Designs | 152 | Running | |||||||
| 2 | 5 | 27 | Greg Biffle | Ford | Red Man Moist Snuff | 152 | Running | |||||||
| 3 | 13 | 22 | Brad Keselowski | Dodge | America's Tire / Discount Tire | 152 | Running | |||||||
| 4 | 4 | 60 | Carl Edwards | Ford | Copart | 152 | Running | |||||||
| 5 | 1 | 20 | Joey Logano | Toyota | GameStop | 152 | Running | |||||||
| 6 | 12 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 152 | Running | |||||||
| 7 | 32 | 88 | Kelly Bires | Chevrolet | HendrickCars.com | 152 | Running | |||||||
| 8 | 7 | 32 | Brian Vickers | Toyota | Dollar General | 152 | Running | |||||||
| 9 | 15 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 152 | Running | |||||||
| 10 | 3 | 11 | Brian Scott * | Toyota | AccuDoc Solutions | 152 | Running | |||||||
| 11 | 10 | 99 | Trevor Bayne | Toyota | Aaron's Dream Machine | 152 | Running | |||||||
| 12 | 19 | 1 | Mike Wallace | Chevrolet | Monster Diesel | 152 | Running | |||||||
| 13 | 9 | 1 | James Buescher * | Chevrolet | Phoenix Racing | 152 | Running | |||||||
| 14 | 20 | 38 | Jason Leffler | Toyota | Great Clips | 152 | Running | |||||||
| 15 | 27 | 43 | Scott Lagasse Jr. | Ford | DrGmall.com | 152 | Running | |||||||
| 16 | 43 | 9 | Scott Riggs | Ford | RAB Racing | 152 | Running | |||||||
| 17 | 34 | 15 | Michael Annett | Toyota | Pilot Travel Centers | 152 | Running | |||||||
| 18 | 18 | 16 | Colin Braun * | Ford | Roush Fenway Racing | 152 | Running | |||||||
| 19 | 17 | 98 | Paul Menard | Ford | Richmond Water Heaters / Menards | 152 | Running | |||||||
| 20 | 21 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 152 | Running | |||||||
| 21 | 37 | 81 | Michael McDowell | Dodge | Crusader Staffing Associates | 152 | Running | |||||||
| 22 | 29 | 42 | Parker Kligerman * | Dodge | Smith Iron Works | 152 | Running | |||||||
| 23 | 16 | 87 | Joe Nemechek | Chevrolet | FrontRowJoe.com | 152 | Running | |||||||
| 24 | 14 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 152 | Running | |||||||
| 25 | 35 | 34 | Tony Raines | Chevrolet | Long John Silver's | 152 | Running | |||||||
| 26 | 11 | 10 | David Reutimann | Toyota | Beringer Vineyards | 150 | Running | |||||||
| 27 | 42 | 40 | Mike Bliss | Chevrolet | Bad Boy Buggies / Buck Commander | 150 | Running | |||||||
| 28 | 30 | 5 | Willie Allen | Chevrolet | 31-W Insulation / CertainTeed | 150 | Running | |||||||
| 29 | 39 | 28 | Kenny Wallace | Chevrolet | Zimmzang.com / Blue Ox | 149 | Running | |||||||
| 30 | 6 | 21 | John Wes Townley | Chevrolet | Zaxby's | 149 | Running | |||||||
| 31 | 36 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 149 | Running | |||||||
| 32 | 23 | 70 | Mark Green | Chevrolet | ML Motorsports | 149 | Running | |||||||
| 33 | 40 | 23 | Robert Richardson Jr. | Chevrolet | R3 Motorsports | 148 | Running | |||||||
| 34 | 41 | 26 | Brian Keselowski | Dodge | Doubletree Hotel Claremont | 148 | Running | |||||||
| 35 | 24 | 24 | Eric McClure | Ford | Hefty | 148 | Running | |||||||
| 36 | 33 | 73 | Derrike Cope | Dodge | AssetProtect | 147 | Running | |||||||
| 37 | 38 | 61 | Josh Wise | Ford | Stratosphere | 147 | Running | |||||||
| 38 | 8 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | 117 | Out of Race | |||||||
| 39 | 26 | 6 | Ricky Stenhouse Jr. * | Ford | CitiFinancial | 117 | Running | |||||||
| 40 | 25 | 156 | Kevin Lepage | Toyota | Start Energy Drink | 40 | In Pit | |||||||
| 41 | 31 | 107 | Danny Efland | Chevrolet | Shred 360 / M&W Towing | 17 | Out of Race | |||||||
| 42 | 22 | 96 | Dennis Setzer | Dodge | Stratosphere | 3 | In Pit | |||||||
| 43 | 28 | 183 | John Borneman III | Ford | Twisted X Boots / Red Line Oil | 2 | In Pit | |||||||
| * Denotes Rookie |
| < Prev | Next > |
|---|