NASCAR Nationwide-Zippo 200 at The Glen Results
By The Associated Press
Saturday
At Watkins Glen International
Watkins Glen, N.Y.
Lap length: 2.45 miles
(Start position in parentheses)


1. (1) Marcos Ambrose, Toyota, 82 laps, 150 rating, 195 points, $50,595.

2. (2) Joey Logano, Toyota, 82, 123.4, 175, $29,050.

3. (3) Kevin Harvick, Chevrolet, 82, 115.4, 165, $25,150.

4. (8) Brad Keselowski, Dodge, 82, 112.5, 160, $19,075.

5. (5) Kyle Busch, Toyota, 82, 122.7, 160, $18,850.

6. (12) Ron Fellows, Chevrolet, 82, 106, 150, $22,518.

7. (10) Nelson Piquet, Ford, 82, 100.5, 146, $22,218.

8. (6) Jacques Villeneuve, Toyota, 82, 99.9, 142, $23,093.

9. (17) Steve Wallace, Toyota, 82, 88.6, 138, $20,918.

10. (15) Michael McDowell, Dodge, 82, 86.3, 134, $15,125.

11. (14) J.R. Fitzpatrick, Chevrolet, 82, 94.4, 130, $20,568.

12. (27) Tayler Malsam, Toyota, 82, 81.9, 127, $20,293.

13. (25) Brian Scott, Toyota, 82, 82.1, 124, $23,793.

14. (30) Mike Bliss, Chevrolet, 82, 69.7, 121, $20,093.

15. (22) Tony Ave, Chevrolet, 82, 74, 118, $20,868.

16. (23) Alex Kennedy, Chevrolet, 82, 73.2, 115, $19,968.

17. (7) Paul Menard, Ford, 82, 87.1, 112, $13,950.

18. (33) Mike Wallace, Chevrolet, 82, 61.9, 109, $20,243.

19. (24) Michael Annett, Toyota, 82, 65.6, 106, $19,768.

20. (32) Kyle Kelley, Chevrolet, 82, 53.6, 103, $14,600.

21. (34) Kenny Wallace, Chevrolet, 81, 52.9, 100, $19,668.

22. (16) Boris Said, Ford, 81, 68.2, 97, $19,618.

23. (26) Joe Nemechek, Chevrolet, 81, 62.6, 94, $19,943.

24. (36) Mark Green, Chevrolet, 80, 43.2, 91, $19,443.

25. (18) Ryan Newman, Chevrolet, accident, 79, 81, 88, $13,075.

26. (11) Colin Braun, Ford, 78, 56.9, 85, $19,648.

27. (40) Brian Keselowski, Dodge, 78, 37.6, 82, $13,225.

28. (28) Tony Raines, Chevrolet, 60, 42.9, 79, $19,223.

29. (19) Trevor Bayne, Toyota, 60, 72.6, 76, $19,188.

30. (21) Brendan Gaughan, Toyota, 59, 51.3, 73, $19,453.

31. (35) Eric McClure, Ford, transmission, 53, 39.7, 70, $12,625.

32. (31) Morgan Shepherd, Chevrolet, electrical, 44, 43.1, 67, $19,033.

33. (4) Carl Edwards, Ford, engine, 25, 83, 64, $12,530.

34. (20) Justin Allgaier, Dodge, engine, 25, 53.3, 61, $18,938.

35. (13) Jason Leffler, Toyota, accident, 23, 70.5, 58, $18,903.

36. (9) Billy Johnson, Ford, accident, 23, 56.4, 55, $18,868.

37. (29) Victor Gonzalez Jr., Chevrolet, accident, 20, 44, 52, $18,828.

38. (39) Joey Scarallo, Ford, brakes, 9, 32.5, 49, $12,305.

39. (37) Chase Miller, Ford, brakes, 8, 35.6, 46, $12,270.

40. (41) Johnny Chapman, Chevrolet, overheating, 3, 32.5, 43, $12,135.

41. (42) Dan Brode, Dodge, brakes, 2, 32.4, 40, $12,100.

42. (38) Kevin Hamlin, Chevrolet, brakes, 1, 29.8, 37, $12,060.

43. (43) Matthew Carter, Dodge, brakes, 1, 30.4, 34, $11,991.

___
Race Statistics


Average Speed of Race Winner: 93.526 mph.

Time of Race: 2 hours, 8 minutes, 53 seconds.

Margin of Victory: 2.834 seconds.

Caution Flags: 4 for 10 laps.

Lead Changes: 3 among 3 drivers.

Lap Leaders: M.Ambrose 1-18; J.Logano 19-26; K.Busch 27-40; M.Ambrose 41-82.

Leaders Summary (Driver, Times Led, Laps Led): M.Ambrose, 2 times for 60 laps; K.Busch, 1 time for 14 laps; J.Logano, 1 time for 8 laps.

Top 10 in Points: 1. Bra.Keselowski, 3,509; 2. C.Edwards, 3,182; 3. K.Busch, 3,036; 4. J.Allgaier, 2,894; 5. K.Harvick, 2,774; 6. P.Menard, 2,732; 7. S.Wallace, 2,626; 8. T.Bayne, 2,441; 9. B.Gaughan, 2,420; 10. J.Leffler, 2,384.

___
NASCAR Driver Rating Formula


A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

 

Banner