NASCAR Sprint Cup Series Results: Heluva Good! Sour Cream Dips at the Glen, August 8, 2010, Race 22 of 36, Watkins Glen International
| Fin | St | Car | Driver | Make | Sponsor | Laps | Status |
| 1 | 3 | 42 | Juan Montoya | Chevrolet | Target | 90 | Running |
| 2 | 5 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 90 | Running |
| 3 | 11 | 47 | Marcos Ambrose | Toyota | Little Debbie | 90 | Running |
| 4 | 4 | 43 | A.J. Allmendinger | Ford | Insignia HDTV / Best Buy | 90 | Running |
| 5 | 1 | 99 | Carl Edwards | Ford | Aflac | 90 | Running |
| 6 | 2 | 1 | Jamie McMurray | Chevrolet | McDonald's | 90 | Running |
| 7 | 6 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 90 | Running |
| 8 | 10 | 18 | Kyle Busch | Toyota | M&M's | 90 | Running |
| 9 | 22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 90 | Running |
| 10 | 16 | 24 | Jeff Gordon | Chevrolet | DuPont | 90 | Running |
| 11 | 20 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 90 | Running |
| 12 | 19 | 39 | Ryan Newman | Chevrolet | U.S. Army | 90 | Running |
| 13 | 31 | 17 | Matt Kenseth | Ford | Crown Royal | 90 | Running |
| 14 | 12 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 90 | Running |
| 15 | 25 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 90 | Running |
| 16 | 23 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | 90 | Running |
| 17 | 36 | 9 | Kasey Kahne | Ford | Budweiser | 90 | Running |
| 18 | 33 | 71 | Andy Lally | Chevrolet | Adobe Road Winery / TaxSlayer.com | 90 | Running |
| 19 | 24 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 90 | Running |
| 20 | 32 | 12 | Brad Keselowski | Dodge | Penske Racing | 90 | Running |
| 21 | 17 | 26 | Patrick Carpentier | Ford | Air National Guard | 90 | Running |
| 22 | 28 | 13 | Max Papis | Toyota | GEICO | 90 | Running |
| 23 | 30 | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 90 | Running |
| 24 | 7 | 16 | Greg Biffle | Ford | 3M | 90 | Running |
| 25 | 35 | 6 | David Ragan | Ford | UPS | 90 | Running |
| 26 | 40 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 90 | Running |
| 27 | 43 | 38 | David Gilliland | Ford | Taco Bell | 90 | Running |
| 28 | 9 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 90 | Running |
| 29 | 38 | 19 | Elliott Sadler | Ford | Hunt Brothers Pizza | 90 | Running |
| 30 | 41 | 37 | Travis Kvapil | Ford | Long John Silver's | 90 | Running |
| 31 | 42 | 34 | Kevin Conway * | Ford | Extenze | 90 | Running |
| 32 | 34 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 89 | Running |
| 33 | 18 | 20 | Joey Logano | Toyota | The Home Depot | 88 | Running |
| 34 | 27 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 84 | Susp. |
| 35 | 29 | 9 | Bobby Labonte | Chevrolet | Phoenix Construction | 84 | Running |
| 36 | 15 | 7 | Robby Gordon | Toyota | SpeedFactory.tv | 72 | Engine |
| 37 | 14 | 11 | Denny Hamlin | Toyota | FedEx Freight | 70 | Accident |
| 38 | 13 | 83 | Boris Said | Toyota | Red Bull | 65 | Accident |
| 39 | 37 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 54 | Transmission |
| 40 | 21 | 36 | Ron Fellows | Chevrolet | Tommy Baldwin Racing | 46 | Susp. |
| 41 | 39 | 207 | P.J. Jones | Toyota | SpeedFactory.tv | 36 | Fuel Pump |
| 42 | 26 | 55 | Michael McDowell | Toyota | Prism Motorsports | 35 | Electrical |
| 43 | 8 | 82 | Scott Speed | Toyota | Red Bull | 28 | Engine |
| * Denotes Rookie |
| < Prev | Next > |
|---|