NASCAR Camping World Truck-Nashville 200 Results
By The Associated Press
Saturday
At Nashville Superspeedway
Lebanon, Tenn.
Lap length: 1.333 miles
(Start position in parentheses)

 


1. (1) Todd Bodine, Toyota, 150 laps, 141 rating, 195 points, $53,125.

2. (2) Austin Dillon, Chevrolet, 150, 116.2, 170, $27,265.

3. (5) Aric Almirola, Toyota, 150, 116.8, 170, $24,760.

4. (3) Timothy Peters, Toyota, 150, 134.6, 165, $13,500.

5. (7) Johnny Sauter, Chevrolet, 150, 103.9, 155, $11,750.

6. (10) Ron Hornaday Jr., Chevrolet, 150, 107.1, 150, $13,375.

7. (6) Matt Crafton, Chevrolet, 150, 96.7, 146, $9,775.

8. (11) Brian Ickler, Toyota, 150, 98.4, 142, $9,725.

9. (9) Justin Lofton, Toyota, 150, 88.2, 138, $9,625.

10. (4) Ken Schrader, Chevrolet, 150, 91.4, 134, $10,525.

11. (15) Mike Skinner, Toyota, 150, 87.5, 130, $9,500.

12. (18) Donny Lia, Chevrolet, 150, 79.7, 127, $9,400.

13. (12) Ryan Sieg, Chevrolet, 150, 79.6, 124, $9,350.

14. (20) David Starr, Toyota, 149, 76.4, 121, $9,325.

15. (14) Ricky Carmichael, Chevrolet, 149, 71.8, 118, $10,100.

16. (13) James Buescher, Chevrolet, 149, 59.5, 115, $6,900.

17. (22) Narain Karthikeyan, Chevrolet, 148, 63.2, 112, $9,300.

18. (25) Butch Miller, Dodge, 147, 54.1, 109, $9,050.

19. (23) Jennifer Jo Cobb, Ford, 147, 55.8, 106, $9,000.

20. (27) Brent Raymer, Ford, 144, 52.7, 103, $8,200.

21. (28) Joe Aramendia, Chevrolet, 142, 40.6, 100, $7,375.

22. (30) Norm Benning, Chevrolet, 141, 43, 97, $7,300.

23. (26) Clay Greenfield, Dodge, 140, 44.1, 94, $6,250.

24. (19) Bobby Hamilton Jr., Chevrolet, 132, 64.8, 91, $6,200.

25. (33) Brett Butler, Chevrolet, 131, 44.3, 88, $6,175.

26. (17) Mario Gosselin, Chevrolet, accident, 64, 63.9, 85, $6,125.

27. (35) Michelle Theriault, Chevrolet, handling, 38, 37.1, 82, $6,450.

28. (8) Jason White, Dodge, engine, 37, 60.1, 79, $6,050.

29. (21) Chris Jones, Chevrolet, electrical, 29, 51.7, 76, $6,025.

30. (34) Chris Lafferty, Chevrolet, engine, 16, 36.1, 73, $6,515.

31. (31) Mike Harmon, Ford, brakes, 14, 35.6, 70, $6,000.

32. (32) J.C. Stout, Chevrolet, overheating, 9, 36.7, 67, $5,985.

33. (29) Mike Garvey, Chevrolet, vibration, 8, 33.6, 64, $5,960.

34. (16) Johanna Long, Toyota, accident, 3, 34.5, 61, $5,935.

35. (24) Carl Long, Dodge, overheating, 1, 31.1, 0, $5,880.

___
Race Statistics


Average Speed of Race Winner: 124.257 mph.

Time of Race: 1 hour, 36 minutes, 33 seconds.

Margin of Victory: 4.164 seconds.

Caution Flags: 4 for 19 laps.

Lead Changes: 3 among 3 drivers.

Lap Leaders: T.Bodine 1-2; T.Peters 3-59; A.Almirola 60-61; T.Bodine 62-150.

Leaders Summary (Driver, Times Led, Laps Led): T.Bodine, 2 times for 91 laps; T.Peters, 1 time for 57 laps; A.Almirola, 1 time for 2 laps.

Top 10 in Points: 1. T.Bodine, 2,188; 2. A.Almirola, 2,014; 3. T.Peters, 1,956; 4. J.Sauter, 1,955; 5. A.Dillon, 1,900; 6. M.Crafton, 1,894; 7. R.Hornaday Jr., 1,875; 8. M.Skinner, 1,854; 9. D.Starr, 1,773; 10. J.White, 1,706.

___
NASCAR Driver Rating Formula


A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

 

 

Banner