NASCAR Camping World Series Results, August 24, 2011, O'Reilly Auto Parts 200, Race 16 of 25, Bristol Motor Speedway
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | LAPS | STATUS |
| 1 | 6 | 2 | Kevin Harvick | Chevrolet | Hunt Brothers Pizza | 200 | Running |
| 2 | 12 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 200 | Running |
| 3 | 9 | 5 | Todd Bodine | Toyota | Valvoline | 200 | Running |
| 4 | 5 | 31 | James Buescher | Chevrolet | Exide Batteries | 200 | Running |
| 5 | 8 | 17 | Timothy Peters | Toyota | Red Horse Racing | 200 | Running |
| 6 | 10 | 22 | Joey Coulter * | Chevrolet | RCR Graphics Center / Rip-It Energy | 200 | Running |
| 7 | 29 | 6 | Justin Lofton | Toyota | CollegeComplete.com | 200 | Running |
| 8 | 2 | 8 | Nelson Piquet Jr. * | Chevrolet | Qualcomm / Autotrac | 200 | Running |
| 9 | 1 | 124 | Elliott Sadler | Chevrolet | AMFMEnergy.com / Pellet & Wood Stoves | 200 | Running |
| 10 | 11 | 29 | Parker Kligerman * | Dodge | Penske Truck Rental | 200 | Running |
| 11 | 15 | 81 | David Starr | Toyota | AdvoCare / Boot Campaign / ZHI.com | 200 | Running |
| 12 | 30 | 60 | Cole Whitt * | Chevrolet | Fuel Doctor / Red Bull | 200 | Running |
| 13 | 27 | 119 | David Mayhew | Chevrolet | MMI Services / Ron's Rear End | 200 | Running |
| 14 | 31 | 92 | Clay Rogers | Chevrolet | fleetHQ.com / BTS Tire & Wheel / QMI | 200 | Running |
| 15 | 14 | 20 | Johanna Long * | Toyota | Panhandle Grading and Paving | 200 | Running |
| 16 | 20 | 23 | Jason White | Chevrolet | GunBroker.com | 199 | Running |
| 17 | 13 | 151 | Josh Richards | Toyota | Joy Mining Machinery | 199 | Running |
| 18 | 35 | 32 | Blake Feese | Chevrolet | AccuDoc Solutions | 199 | Running |
| 19 | 34 | 66 | Ross Chastain | Chevrolet | National Watermelon Promotion Board | 199 | Running |
| 20 | 4 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 198 | Running |
| 21 | 18 | 88 | Matt Crafton | Chevrolet | Goof Off / Menards | 198 | Running |
| 22 | 28 | 109 | Bryan Silas | Ford | Rockingham Speedway | 198 | Running |
| 23 | 17 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 197 | Running |
| 24 | 3 | 33 | Ron Hornaday | Chevrolet | Cooked Perfect Meatballs | 197 | Running |
| 25 | 26 | 39 | Ryan Sieg | Chevrolet | S&W Services | 192 | Ignition |
| 26 | 33 | 9 | Max Papis | Toyota | GEICO | 192 | Running |
| 27 | 21 | 73 | Brian Johnson Jr. | Chevrolet | Trans Pecos Trucking LLP | 178 | Running |
| 28 | 24 | 170 | Jeff Agnew | Chevrolet | Food Country USA | 170 | Accident |
| 29 | 22 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 161 | Running |
| 30 | 7 | 18 | Kyle Busch | Toyota | Dollar General / Combos | 100 | Accident |
| 31 | 16 | 7 | Miguel Paludo * | Toyota | Stemco / Duroline | 90 | Engine |
| 32 | 19 | 7 | John King | Toyota | Edward Jones Investments | 62 | Wheel Bearing |
| 33 | 25 | 101 | Jake Crum | Chevrolet | Bandit Industries | 61 | Accident |
| 34 | 23 | 87 | Chris Jones | Chevrolet | Garbee's Truck & Trailer | 54 | Accident |
| 35 | 32 | 93 | Mike Garvey | Chevrolet | S&W Services | 4 | Brakes |
| 36 | 36 | 165 | Brent Raymer | Chevrolet | Trans Pecos Trucking LLP | 3 | Electrical |
| * Denotes Rookie |
| < Prev | Next > |
|---|