NASCAR Camping World Series Final 2010 Standings

 

 

Rank + / - Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Todd Bodine 3937 Leader 25 2 4 17 20
2 -- Aric Almirola 3730 -207 25 0 2 11 21
3 -- Johnny Sauter 3676 -261 25 0 1 14 16
4 -- Matt Crafton 3547 -390 25 1 0 10 20
5 -- Austin Dillon* 3379 -558 25 7 2 7 16
6 -- Timothy Peters 3343 -594 25 2 1 5 16
7 -- Ron Hornaday 3310 -627 25 3 2 11 13
8 -- Mike Skinner 3256 -681 25 0 0 2 13
9 -- David Starr 3170 -767 25 0 0 0 9
10 -- Jason White 2979 -958 25 1 0 3 7
11 -- James Buescher 2963 -974 22 0 0 6 10
12 1 Justin Lofton* 2948 -989 25 0 0 4 8
13 -1 Ricky Carmichael 2925 -1012 25 0 0 3 9
14 -- Kyle Busch 2798 -1139 16 6 8 13 14
15 -- Ryan Sieg 2635 -1302 25 0 0 0 2
16 -- Mario Gosselin 2479 -1458 25 0 0 0 1
17 -- Jennifer Jo Cobb* 2326 -1611 25 0 0 0 0
18 -- Norm Benning 2188 -1749 25 0 0 0 0
19 1 Brent Raymer 1907 -2030 23 0 0 0 0
20 -1 Stacy Compton 1856 -2081 15 0 0 0 5
21 -- Donny Lia 1500 -2437 15 0 0 0 0
22 -- Brett Butler* 1409 -2528 15 0 0 0 0
23 -- Tayler Malsam 1265 -2672 11 0 0 0 1
24 6 Elliott Sadler 1061 -2876 8 1 1 3 4
25 -1 Ken Schrader 1060 -2877 9 0 0 2 6
26 -1 Dennis Setzer 1049 -2888 11 0 0 1 1
27 -1 Kevin Harvick 1048 -2889 6 1 3 5 5
28 -1 Mike Garvey 1045 -2892 16 0 0 0 0
29 -1 Brian Ickler 980 -2957 7 0 0 2 5
30 -1 Narain Karthikeyan 963 -2974 9 0 0 0 0
31 2 Brad Sweet 911 -3026 8 0 0 0 1
32 -1 Rick Crawford 848 -3089 8 0 0 0 3
33 4 Max Papis 847 -3090 8 0 0 0 1
34 -2 Mike Harmon 846 -3091 15 0 0 0 0
35 -1 J C Stout 802 -3135 10 0 0 0 0
36 -1 Chris Jones 769 -3168 12 0 0 0 0
37 -1 Tony Jackson 744 -3193 7 0 0 0 0
38 -- Johnny Benson 735 -3202 5 0 0 2 5
39 -- Clay Greenfield 716 -3221 8 0 0 0 0
40 -- Chris Fontaine 714 -3223 8 0 0 0 0
41 -- Carl Long 687 -3250 10 0 0 0 0
42 -- Bobby Hamilton Jr. 679 -3258 6 0 0 0 2
43 -- Butch Miller 657 -3280 9 0 0 0 0
44 -- Nelson Piquet 644 -3293 5 0 0 0 3
45 2 Hermie Sadler 631 -3306 6 0 0 0 0
46 -1 Donnie Neuenberger 609 -3328 7 0 0 0 1
47 3 Johanna Long 586 -3351 7 0 0 0 0
48 -2 Jamie Dick 585 -3352 6 0 0 0 0
49 3 Shane Sieg 509 -3428 8 0 0 0 0
50 -2 Brad Keselowski 504 -3433 4 0 0 1 2
51 -2 Chris Eggleston 496 -3441 5 0 0 0 0
52 -1 Steve Wallace 477 -3460 4 0 0 1 1
53 9 Miguel Paludo 443 -3494 4 0 0 0 2
54 5 Jeffrey Earnhardt 413 -3524 5 0 0 0 0
55 -2 Lance Fenton 407 -3530 5 0 0 0 0
56 -2 Chris Lafferty 396 -3541 8 0 0 0 0
57 7 John King 385 -3552 4 0 0 0 0
58 -3 Joe Aramendia 364 -3573 4 0 0 0 0
59 -3 Terry Jones 346 -3591 4 0 0 0 0
60 -3 Chad McCumbee 340 -3597 5 0 0 0 0
61 -3 Jack Smith 338 -3599 3 0 0 0 0
62 -2 Greg Pursley 318 -3619 3 0 0 0 1
63 -2 Shelby Howard 306 -3631 3 0 0 0 0
64 -1 Tim Bainey Jr. 304 -3633 4 0 0 0 0
65 -- Jason Bowles 303 -3634 3 0 0 0 0
66 -- Steve Park 303 -3634 3 0 0 0 0
67 -- Tim Andrews 286 -3651 4 0 0 0 0
68 -- T.J. Bell 273 -3664 3 0 0 0 0
69 18 Craig Goess 261 -3676 2 0 0 0 1
70 -1 Brian Rose 258 -3679 3 0 0 0 0
71 19 David Mayhew 244 -3693 3 0 0 0 0
72 -2 Michael Guerity 243 -3694 3 0 0 0 0
73 -2 Wes Burton 225 -3712 4 0 0 0 0
74 -2 Paddy Rodenbeck 210 -3727 3 0 0 0 0
75 11 John Jackson 198 -3739 4 0 0 0 0
76 -3 Clint Bowyer 195 -3742 1 0 1 1 1
77 -3 Ryan Hackett 191 -3746 2 0 0 0 0
78 -3 Kasey Kahne 175 -3762 1 0 0 1 1
79 -3 Justin Hobgood 173 -3764 3 0 0 0 0
80 -3 C E Falk, Iii 167 -3770 2 0 0 0 0
81 -3 Jerick Johnson 167 -3770 3 0 0 0 0
82 -3 Bryan Silas 155 -3782 2 0 0 0 0
83 -3 Johnny Chapman 155 -3782 3 0 0 0 0
84 -3 Michelle Theriault 149 -3788 2 0 0 0 0
85 -3 Denny Hamlin 143 -3794 1 0 0 0 1
86 -3 Brian Johnson Jr. 140 -3797 2 0 0 0 0
87 -3 J.J. Yeley 139 -3798 1 0 0 0 1
88 -3 Parker Kligerman 138 -3799 1 0 0 0 1
89 -1 Carlos Contreras 126 -3811 1 0 0 0 0
90 -1 Sean Murphy 124 -3813 1 0 0 0 0
91 -- Travis Kvapil 123 -3814 1 0 0 0 0
92 1 B J Mcleod 112 -3825 1 0 0 0 0
93 -1 Jeremy Petty 112 -3825 1 0 0 0 0
94 -3 D J Kennington 112 -3825 1 0 0 0 0
95 -1 Andy Lally 103 -3834 1 0 0 0 0
96 -- Peyton Sellers 100 -3837 1 0 0 0 0
97 -2 Will Kimmel III 100 -3837 1 0 0 0 0
98 -1 Grant Enfinger 97 -3840 1 0 0 0 0
99 -1 Tim George Jr. 97 -3840 1 0 0 0 0
100 -1 Dillon Oliver 94 -3843 2 0 0 0 0
101 -1 Nick Hoffman--R 94 -3843 1 0 0 0 0
102 -1 Geoffrey Bodine 85 -3852 1 0 0 0 0
103 -1 Amber Cope 85 -3852 1 0 0 0 0
104 -1 Ken Butler III 82 -3855 1 0 0 0 0
105 -- Cole Whitt 79 -3858 1 0 0 0 0
106 -2 Ryan Rust 79 -3858 1 0 0 0 0
107 -1 Jesse Smith 76 -3861 1 0 0 0 0
108 -- Tom Hessert Jr. 76 -3861 1 0 0 0 0
109 -4 Willie Allen 76 -3861 1 0 0 0 0
110 -3 Eddie MacDonald 73 -3864 1 0 0 0 0
111 -2 Caitlin Shaw 73 -3864 1 0 0 0 0
112 -4 Angela Cope 73 -3864 1 0 0 0 0
113 -3 Ted Musgrave 70 -3867 1 0 0 0 0
114 -3 Jake Crum 70 -3867 1 0 0 0 0
115 -3 Tom Hessert 70 -3867 1 0 0 0 0
116 -3 Cody Cambensy 67 -3870 1 0 0 0 0
117 8 Derek White 64 -3873 1 0 0 0 0
118 -4 Wayne Edwards 61 -3876 1 0 0 0 0
119 -4 Chase Austin 58 -3879 1 0 0 0 0
120 -4 G R Smith 55 -3882 1 0 0 0 0
121 -4 Landon Cassill 55 -3882 1 0 0 0 0
122 -4 Brian Weber 0 -3937 2 0 0 0 0
123 -4 Dominick Casola 0 -3937 1 0 0 0 0
124 -4 Chase Mattioli 0 -3937 1 0 0 0 0
125 -4 Matt Lofton 0 -3937 1 0 0 0 0
126 -4 Dale Brackett 0 -3937 0 0 0 0 0
127 -4 Derrike Cope 0 -3937 0 0 0 0 0
128 -4 L W Miller 0 -3937 0 0 0 0 0
129 -3 Richard Harriman 0 -3937 0 0 0 0 0
* Denotes Rookie
Banner